Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
officers [2023/02/21 16:20]
John Benedetto
officers [2026/03/12 12:55] (current)
John Benedetto [Board of Directors]
Line 1: Line 1:
 ====== Officers, Directors, Stewards ====== ====== Officers, Directors, Stewards ======
  
-It takes a lot of people to make Quelab happen. These are the peope who donate of their time to make the makerspace what it is. They all serve as unpaid volunteers, and deserve a thumbs up for their dedication & service!+It takes a lot of people to make Quelab happen. These are the people who donate of their time to make the makerspace what it is. They all serve as unpaid volunteers, and deserve a thumbs up for their dedication & service!
  
 If you have any questions and are not sure who to talk to, please feel free to contact //info@quelab.net// If you have any questions and are not sure who to talk to, please feel free to contact //info@quelab.net//
 ===== Board of Directors ===== ===== Board of Directors =====
 +
 +<WRAP round notice>ELECTION UNDERWAY NOW\\
 +The 2026 Board of Directors Election is underway now.  A list of those running for (4) Director spots can be found at [[https://wiki.quelab.net/doku.php?id=2026_election_nominees]]\\
 +
 +Current members would have received their electronic ballot Wednesday, 3/11/26.  The election runs through Sunday, 3/15/26, and concludes with a catered party at Quelab from 6:00 p.m. to 8:00 p.m. that night!\\
 +Voting in the election is required!  Party attendance is NOT required, but please come down for the food & fun!
 +</WRAP>
  
 Directors are elected by the members, in an annual election in February. There can be up to 11 Directors, though Quelab is currently operating with 7. They serve a two year term, and the number of directors replaced at each election alternates between 3 & 4. Directors are elected by the members, in an annual election in February. There can be up to 11 Directors, though Quelab is currently operating with 7. They serve a two year term, and the number of directors replaced at each election alternates between 3 & 4.
Line 11: Line 18:
  
 ^  Office  ^  Contact Name  ^  Email Address  ^   | ^  Office  ^  Contact Name  ^  Email Address  ^   |
-^  [[:policies:boardchair|Board Chair]] \\  & Director|  Rebecca Snyder|board@quelab.net  |Serving until 2023  | +^  Director & [[:policies:boardchair|Board Chair]]|  Rebecca Snyder|board@quelab.net  |Serving until 2027  | 
-^  Director|  Adric Menning|adric@quelab.net  |Serving until 2023  | +^  Director|  Tim Torres|board@quelab.net  |Serving until 2027  | 
-^  Director|  Bill Kriegh|board@quelab.net  |Serving until 2024  | +^  Director|  Adric Menning|adric@quelab.net  |Serving until 2027  | 
-^  Director|  Brian Oborn|board@quelab.net  |Serving until 2024  | +^  Director|  Adam Ivie|board@quelab.net  |Serving until 2026  | 
-^  Director|  Craig Goldsmith|board@quelab.net  |Serving until 2024  | +^  Director|  Bill Kriegh|board@quelab.net  |Serving until 2026  | 
-^  Director|  Darrel Knutson|board@quelab.net  |Serving until 2024  | +^  Director|  Craig Goldsmith|board@quelab.net  |Serving until 2026  | 
-^  Director|  Hugh Hulse|board@quelab.net  |Serving until 2023  |+^  Director|  Darrel Knutson|board@quelab.net  |Serving until 2026  |
  
 ===== Statutory Officers ===== ===== Statutory Officers =====
Line 23: Line 30:
 These positions are appointed by the Board & are up for renewal annually, usually in October. These positions are appointed by the Board & are up for renewal annually, usually in October.
  
-^  Office  ^  Contact Name  ^  Email Address  | +^  Office                                     ^  Contact Name  ^  Email Address        ^ 
- [[:policies:president|President]]|  Adric Menning|prez@quelab.net +          [[:policies:president|President]] |  Adric Menning | president@quelab.net 
-^  [[:policies:vicepresident|Vice President]]|  John Murray|info@quelab.net  +^  [[:policies:vicepresident|Vice President]] |    John Murray | info@quelab.net       
- [[:policies:treasurer|Treasurer]]|  Bill Kriegh|money@quelab.net  +          [[:policies:treasurer|Treasurer]] |    Bill Kriegh | money@quelab.net      
- [[:policies:secretary|Secretary]]|  Bill Kriegh|secretary@quelab.net  |+          [[:policies:secretary|Secretary]] |    Bill Kriegh | secretary@quelab.net  |
  
 ===== Stewards & Area Captains ===== ===== Stewards & Area Captains =====
Line 36: Line 43:
  
 ^  Office  ^  Contact Name  ^  Email Address  | ^  Office  ^  Contact Name  ^  Email Address  |
-^  [[:policies:education_steward|Education]]|  **vacant** |education@quelab.net  |+^  [[:policies:education_steward|Education]]|  Darrel Knutson|education@quelab.net  |
 ^  [[:policies:events_steward|Events]]|  **vacant** |events@quelab.net  | ^  [[:policies:events_steward|Events]]|  **vacant** |events@quelab.net  |
 ^  [[:policies:facilities_steward|Facilities]]|  John Murray|facilities@quelab.net  | ^  [[:policies:facilities_steward|Facilities]]|  John Murray|facilities@quelab.net  |
 ^  [[:policies:historian|Historian]]|  Adric Menning|adric@quelab.net  | ^  [[:policies:historian|Historian]]|  Adric Menning|adric@quelab.net  |
 ^  [[:policies:communications_steward|Social Media & Communications ]]|  Rebecca Snyder|rebecca@quelab.net  | ^  [[:policies:communications_steward|Social Media & Communications ]]|  Rebecca Snyder|rebecca@quelab.net  |
-^  [[:policies:registrar_steward|Registrar]]|  Sherie Pennebaker|registrar@quelab.net +^  [[:policies:registrar_steward|Registrar]]|  Daniel Fuka \\ Mitchell Newberry \\ Sherie Pennebaker|registrar@quelab.net 
-^  Office Manager|  John "JTBenedetto|jt@quelab.net +^  [[:policies:donations_steward|Donations]]|  Bill Kreigh|donations@quelab.net 
-^  [[:policies:outreach_steward|Outreach Wizard]]|  Charel Morris|outreach@quelab.net  |+^  [[:policies:rentals_steward|Rentals]]|  **vacant** |Adric Menning, info@quelab.net 
 +^  Office Manager|  JT Benedetto|jt@quelab.net  | 
 + 
 +==== Area Captains ==== 
 + 
 +^  Office  ^  Contact Name  ^  Email Address  | 
 +^  [[:policies:3dprint_area_captain|3D Printing]]|  Tim Torres|3dprinting@quelab.net  | 
 +^  [[:policies:arcade_area_captain|Arcade]]|  Mitchell Newberry|info@quelab.net 
 +^  [[:aviation|Aviation]]|  Dan Fuka \\ Mitchell Newberry|info@quelab.net 
 +^  [[:policies:bike_shop_area_captain|Bike Shop]]|  Hugh Hulse|info@quelab.net 
 +^  [[:policies:cnc_plasma_table_area_captain|CNC Plasma Table]]|  Aaron Birenboim|info@quelab.net 
 +^  [[:policies:darkroom_area_captain|Darkroom]]|  Ethan Moses|info@quelab.net 
 +^  [[:policies:digitalarts_area_captain|Digital Arts/Design Lab]]|  Robert Atkinson|info@quelab.net 
 +^  [[:policies:electronics_area_captain|Electronics Lab]]|  Aaron Birenboim|aaron@boim.com 
 +^  [[:policies:fiberarts_area_captain|Fiber Arts]]|  Rebecca Snyder \\ Anthony "Tetris" Gonzales|fiberarts@quelab.net 
 +^  Ham Shack/Recording Studio|  Bob Pierce|info@quelab.net 
 +^  [[:policies:laser_area_captain|Laser Cutter ]]|  Craig "Zoot" Goldsmith \\ Lindsey Carlisle|laserinfo@quelab.net 
 +^  [[:policies:library_area_captain|Library]]|  Ally Gutierrez|info@quelab.net 
 +^  [[:policies:machineshop_area_captain|Machine Shop]]|  Denis Muradov|info@quelab.net 
 +^  [[:policies:mainclassroom|Main Classroom]]|  Sherie Pennebaker \\ Karen Lopez|info@quelab.net 
 +^  [[:policies:shop_sabre_area_captain|Shop Sabre CNC]]|  Adam Ivie|info@quelab.net 
 +^  [[:policies:silk_screening_area_captain|Silk Screening]]|  Aaron Bumgarner|info@quelab.net 
 +^  [[:policies:glassworks_area_captain|Glassworks/Stained Glass]]|  Sherie Pennebaker|info@quelab.net 
 +^  [[:policies:welding_area_captain|Welding]]|  John Murray \\ Tim Torres|facilities@quelab.net 
 +^  [[:policies:woodshop_area_captain|Woodshop ]]|  Darrel Knutson \\ Norman Atha|info@quelab.net 
 + 
 +---- 
 + 
 +[[:officers:start|Officers Only]]