Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| 6-7-2015_general [2015/06/03 01:58] walter | 6-7-2015_general [2015/06/08 03:45] (current) jezzri | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * 5:10 pm Community Meeting: | * 5:10 pm Community Meeting: | ||
| - | 1. Agenda Review | + | 1. Agenda Review | 
| 2. Ground Rules | 2. Ground Rules | ||
| - | 3. Reports | + | 3. Reports | 
| * Treasurer' | * Treasurer' | ||
| * Members Report (Jezzri) | * Members Report (Jezzri) | ||
| + | * 85 members: 10 Associates | ||
| + | * New Member Orientation: | ||
| + | * Member Apprciation Night postponed until July 11th due to steam H career Exploration Extravaganza weekend | ||
| * Facilities Report (JT) | * Facilities Report (JT) | ||
| - | 4. Old and New Business | + | 4. Old and New Business | 
| - | * National Maker Week (Andrés) | + | * National Maker Week (Andrés) | 
| + | * So many Events this week! Charel: | ||
| + | * UNMH STEAM event, Saturday from 5 to 9PM | ||
| + | * ABQ MMF Town hall Meeting at Quelab on Monday 7PM | ||
| + | * Railyard Market Maker Day on Sunday 8AM to 1PM | ||
| + | * Meeting in Santa Fe Wednsday AM | ||
| * Arcade Upgrade (Troy) | * Arcade Upgrade (Troy) | ||
| * Inventables Build Nights (Adric) | * Inventables Build Nights (Adric) | ||
| * Autodesk Software (Bob) | * Autodesk Software (Bob) | ||
| * Quelab Balloon Museum Weather Exhibit (Walter) | * Quelab Balloon Museum Weather Exhibit (Walter) | ||
| + | * Art and Design Lab Proposal: Discussion (Jezzri) | ||
| ---- | ---- | ||
