Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 5-1-2016_general [2016/04/29 15:27] Adric Menning created | 5-1-2016_general [2016/05/31 17:04] (current) John Benedetto | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MAY Community Meeting Agenda: ====== | ====== MAY Community Meeting Agenda: ====== | ||
| - | NOTE:All community meetings are open to members of the public. Attendance is encouraged! Please bring a potluck item to share. | + | **NOTE:** All community meetings are open to members of the public. Attendance is encouraged! Please bring a potluck item to share. | 
| Date: 01 May 2016 | Date: 01 May 2016 | ||
| Line 7: | Line 7: | ||
| Time: | Time: | ||
| - | * | + | * 4:00 pm Pot Luck | 
| - | + | * 5:05 pm Shout Outs | |
| - | 4:00 pm Pot Luck | + | * 5:10 pm Community Meeting | 
| - | + | ||
| - | * | + | |
| - | + | ||
| - | 5:05 pm Shout Outs | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | 5:10 pm Community Meeting: | + | |
| 1. Agenda Review | 1. Agenda Review | ||
| Line 25: | Line 17: | ||
| 3. Reports | 3. Reports | ||
| - | * | + | * President' | 
| - | + | * Treasurer' | |
| - | President' | + | * Membership report | 
| - | + | * Shop Foreman Report | |
| - | * | + | * Addt'l Officer Reports | 
| - | + | ||
| - | Treasurer' | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | Membership report | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | Shop Foreman Report | + | |
| 4. Old Business | 4. Old Business | ||
| - | * | + | * Space Cadets Volunteer | 
| - | + | * Parking Lot Community Sale | |
| - | SpaceCadets | + | * Quelab Clean Up Monthly date | 
| - | + | ||
| - | * | + | |
| - | + | ||
| - | Parkinglot sale | + | |
| - | + | ||
| - | * | + | |
| - | + | ||
| - | Quelab Clean Up Monthly date | + | |
| 5. New Business | 5. New Business | ||
| - | * | + | * Freedom of Expression Statement | 
| - | + | * Upcoming Room Name Fundraiser | |
| - | 6. Other Topics | + | * Disciplinary Committee (Craig) | 
| + | * Sweat Equity Pilot | ||
| ---- | ---- | ||
