Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| 4-3-2016_general [2016/03/28 23:36] Geoff Nicholson ↷ Page name changed from 4-2-2016_general to 4-3-2016_general | 4-3-2016_general [2016/04/04 17:03] (current) John Benedetto | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== March Community Meeting Agenda: ====== | ====== March Community Meeting Agenda: ====== | ||
| - | |||
| - | <WRAP round notice> | ||
| **NOTE:** All community meetings are open to members of the public. Attendance is encouraged! Please bring a potluck item to share. | **NOTE:** All community meetings are open to members of the public. Attendance is encouraged! Please bring a potluck item to share. | ||
| Line 19: | Line 17: | ||
| 3. Reports | 3. Reports | ||
| - | * President' | + | * President' | 
| - | * Treasurer' | + | * Treasurer' | 
| - | * Membership report | + | * Membership report | 
| 4. Old Business | 4. Old Business | ||
| - | * OLD | + | * SpaceCadets | 
| + | * Quelab Clean Up Monthly date | ||
| + | * New workshops or Classes | ||
| 5. New Business | 5. New Business | ||
| - | * NEW | + | * Parking Lot Sale (Darren) | 
| + | * Science Fair and support for student school maker faire (Sherie) | ||
| + | * Group Build Project – SSARA (Blake)nt school maker faire (Sherie) | ||
| + | |||
| + | 6. Other Topics | ||
| ---- | ---- | ||
| Minutes: | Minutes: | ||
| + | |||
| + | President' | ||
| + | |||
| + | * We need one | ||
| + | * If you know of anyone that wishes to take this position (or vice-president), | ||
| + | |||
| + | Treasurer’s Report: | ||
| + | |||
| + | * $11,000 in the bank, thanks in part o classes & donations | ||
| + | * Plus $6K for repairs | ||
| + | * November is when the two leases combine (building plus new annex) | ||
| + | * Due to monies coming in # of members, classes, donations), we can cover both leases | ||
| + | * Brief discussion on reimbursements; | ||
| + | |||
| + | Membership Report | ||
| + | |||
| + | * Mar 1, over 100 total members, total of 105 members | ||
| + | * 5 People at orientation | ||
| + | * Repeated the request that went out earlier this week - more members would be good to come assist at Orientations | ||
| + | |||
| + | Other Officers’ Reports | ||
| + | |||
| + | * Shop Manager | ||
| + | * Anything longer than 6’ needs to be flat or have a safety chain | ||
| + | * No material storage in the shop. You can store your project while working on it, but no materials storage. | ||
| + | * Projects of many parts needs to be bundled; Gonner brought in a roll of stretchy wrap to facilitate that. | ||
| + | * There are designated project storage at the north end & south end of the woodworking space | ||
| + | |||
| + | Space Cadets | ||
| + | |||
| + | * Rate for Bench or Space Rental Discussion | ||
| + | * Meeting Tomorrow night | ||
| + | * Fixed, Labeled Shelf Space? | ||
| + | * Totes for members is a bit out of date as a policy | ||
| + | |||
| + | Classes | ||
| + | |||
| + | * Woodshop in June and July | ||
| + | |||
| + | New Business | ||
| + | |||
| + | Parking Lot Sale | ||
| + | |||
| + | * Friday the 20th of May into Saturday the 21st | ||
| + | * Offering to outside sellers for a donation | ||
| + | * Open House as Well? To do this, we need volunteers | ||
| + | * Friday sale only due to staffing concerns | ||
| + | * Saturday sale & open house, if there is anyone interested as a co-chair for the project | ||
| + | * Steam Engine Restoration people will be there to publicize | ||
| + | |||
| + | Science Fair | ||
| + | |||
| + | * Sherie talked about the Regional Science Fair (next year’s @ UNM, next year), to give plenty of notice, if anyone is interested | ||
| + | * Mini Maker Faire in South Valley for Schools with Maker Spaces, also next year | ||
| + | |||
| + | Group Build Project | ||
| + | |||
| + | * Blake talked about a group project | ||
| + | * Bridging Entrepreneurs and Makers | ||
| + | * Suggesting a self-service kiosk project (<$300 cost), notifications of some sort to contact an onsite member (officer?) when assistance is needed | ||
| + | * Various discussions took place - such as orientations aren’t often enough, be nice to take place online; it would be nice to leverage Moodle to a greater degree | ||
| + | |||
| + | Other Topics | ||
| + | |||
| + | * April 9th, Fuse Open House, Quelab Invited | ||
| + | * Does anyone know anything about the Derelict Jeep in the parking lot (says “In Tow”) | ||
| + | * Are there any add’l RFID tags? (Yes, in the office, directions on the wiki) | ||
| + | * Craig did a call for makers, Mon, June 6th @ 7 p.m. | ||
| + | |||
| + | Adjourned at 6:36pm | ||
